| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Transient|Pulse Load|Vin Nominal|Light Load to 100% Load |
| Date / Time | 12/10/2015 5:42 PM |
| Report Directory | pulseload_pulseline\Transient\PulseLoad\Vin Nominal\Light Load to 100% Load |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | FAIL |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| ILOAD1 | MIN 34.0129m MAX 1.49966 |
| ILOAD1_in_reg | AVG 68.9117m MIN 68.3145m MAX 69.5123m RMS 68.9125m PK2PK 1.19776m |
| ISRC1 | MIN 248.87u MAX 1.92046 |
| Overshoot_VLOAD1 | 2.33575 |
| sw_freq | 955.767k |
| Undershoot_VLOAD1 | 717.177m |
| VLOAD1 | MIN 717.177m MAX 2.33575 |
| VLOAD1_in_reg | AVG 2.07412 MIN 2.05615 MAX 2.0922 RMS 2.07415 PK2PK 36.0504m |
| vout1_recovery_time_1 | vout 1 left regulation and never recovered |
| vout1_recovery_time_2 | vout 1 left regulation and never recovered |
| VSRC1 | MIN 4.99808 MAX 5 |
| Measured Spec Values | |
| Max_VLOAD1_in_reg | FAIL: Max. Output1 Voltage in Reg. (2.0922) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
| Min_VLOAD1_in_reg | PASS: Min. Output1 Voltage in Reg. (2.05615) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| Overshoot_VLOAD1 | FAIL: Max. Output1 Voltage (2.33575) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
| Pk2Pk_VLOAD1_in_reg | FAIL: Pk-to-Pk Output1 Voltage in Reg. (36.0504m) is not less than or equal to Max. Output1 Voltage Spec (20m) |
| Undershoot_VLOAD1 | FAIL: Min. Output1 Voltage (717.177m) is not greater than or equal to Min. Undershoot Output1 Voltage Spec (1.42975) |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_tran1_23.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_tran1_18.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_tran1_1.sxgph |
| Other SXGPH Files | |
| clock#tran | simplis_tran1_6.sxgph |