| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Bode Plot|Vin Nominal|Light Load |
| Date / Time | 12/10/2015 5:38 PM |
| Report Directory | view_and_add_curves\AcAnalysis\Bode Plot\Vin Nominal\Light Load |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | FAIL |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 91.7485% |
| gain_crossover_freq | 15.9022k |
| gain_margin | 46.3763 |
| ILOAD1 | AVG 50.0255m MIN 49.9695m MAX 50.0749m RMS 50.0255m PK2PK 105.365u |
| ISRC1 | AVG 16.4199m MIN 313.482u MAX 500.173m RMS 49.5187m PK2PK 499.859m |
| min_phase | 12.8928 |
| min_phase_freq | 7.07946k |
| phase_crossover_freq | 606.074k |
| phase_margin | 16.9357 |
| Power(LOAD1) | 75.3227m |
| Power(SRC1) | 82.097m |
| sw_freq | 955.703k |
| VLOAD1 | AVG 1.50569 MIN 1.504 MAX 1.50717 RMS 1.50569 PK2PK 3.17121m |
| VSRC1 | AVG 4.99998 MIN 4.9995 MAX 5 RMS 4.99998 PK2PK 499.859u |
| Measured Spec Values | |
| Max_VLOAD1 | PASS: Max. Output1 Voltage (1.50717) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
| Min_VLOAD1 | PASS: Min. Output1 Voltage (1.504) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| min_gain_margin | PASS: Gain Margin (46.3763) is greater than Min. Gain Margin (12) |
| min_phase_margin | FAIL: Phase Margin (16.9357) is not greater than Min. Phase Margin (35) |
![]() Bode Plot
GAIN
PHASE
|
|
| SXGPH File | simplis_ac1_37.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop1_23.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop1_18.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop1_1.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop1_6.sxgph |