Test Details | |
Schematic | 4_multi_tone.sxsch |
Test | Bode Plot|DC Input|Multi-Tone|NLB multiplier |
Date / Time | 11/17/2016 11:29 AM |
Report Directory | DVM_REPORTS\2016-11-17-11_20_AM\Bode Plot\DC Input\Multi-Tone\NLB multiplier |
Log File | report.txt |
Screenshot | schematic.png |
Status | WARN |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
gain_crossover_freq | 11.2477 |
gain_margin | Unable to determine gain_margin |
ILOAD | AVG 500.116m MIN 498.074m MAX 501.43m RMS 500.117m PK2PK 3.35616m |
ISRC | AVG 1.84153 MIN 1.7646 MAX 1.91219 RMS 1.84198 PK2PK 147.59m |
min_phase | 10.9935 |
min_phase_freq | 50 |
phase_crossover_freq | Unable to determine phase_crossover_freq |
phase_margin | 48.3828 |
VLOAD | AVG 400.093 MIN 398.459 MAX 401.144 RMS 400.094 PK2PK 2.68493 |
VSRC | AVG 114.263 MIN 114.235 MAX 114.294 RMS 114.263 PK2PK 59.0359m |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (401.144) is less than or equal to Max. Output1 Voltage Spec (420) |
Min_VLOAD | PASS: Min. Output1 Voltage (398.459) is greater than or equal to Min. Output1 Voltage Spec (380) |
min_gain_margin | WARN: Unable to determine min_gain_margin |
min_phase_margin | PASS: Phase Margin (48.3828) is greater than Min. Phase Margin (35) |
![]() AC
IL
|
|
SXGPH File | simplis_tran3_87.sxgph |
![]() Bode Plot
GAIN
PHASE
|
|
SXGPH File | simplis_Multi_ToneAC1_93.sxgph |
![]() LOAD
VLOAD
ILOAD
|
|
SXGPH File | simplis_tran3_78.sxgph |
![]() SRC
VSRC
ISRC
|
|
SXGPH File | simplis_tran3_73.sxgph |
Other SXGPH Files | |
new#tran | simplis_tran3_63.sxgph |
default#68#tran | simplis_tran3_68.sxgph |