Test Details | |
Schematic | 4_multi_tone.sxsch |
Test | Bode Plot|AC Input|Multi-Tone|NLB multiplier |
Date / Time | 11/17/2016 11:31 AM |
Report Directory | DVM_REPORTS\2016-11-17-11_20_AM\Bode Plot\AC Input\Multi-Tone\NLB multiplier |
Log File | report.txt |
Screenshot | schematic.png |
Status | WARN |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
gain_crossover_freq | 11.3713 |
gain_margin | Unable to determine gain_margin |
ILOAD | AVG 500.116m MIN 492.381m MAX 507.106m RMS 500.133m PK2PK 14.7252m |
ISRC | AVG 3.8981m MIN -2.69503 MAX 2.73426 RMS 1.83539 PK2PK 5.42928 |
min_phase | 12.6058 |
min_phase_freq | 45 |
phase_crossover_freq | Unable to determine phase_crossover_freq |
phase_margin | 47.9822 |
VLOAD | AVG 400.093 MIN 393.905 MAX 405.685 RMS 400.106 PK2PK 11.7802 |
VSRC | AVG -1.55903m MIN -161.618 MAX 161.628 RMS 114.26 PK2PK 323.245 |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (405.685) is less than or equal to Max. Output1 Voltage Spec (420) |
Min_VLOAD | PASS: Min. Output1 Voltage (393.905) is greater than or equal to Min. Output1 Voltage Spec (380) |
min_gain_margin | WARN: Unable to determine min_gain_margin |
min_phase_margin | PASS: Phase Margin (47.9822) is greater than Min. Phase Margin (35) |
![]() AC
IL
|
|
SXGPH File | simplis_tran4_162.sxgph |
![]() Bode Plot
GAIN
PHASE
|
|
SXGPH File | simplis_Multi_ToneAC2_168.sxgph |
![]() LOAD
VLOAD
ILOAD
|
|
SXGPH File | simplis_tran4_153.sxgph |
![]() SRC
VSRC
ISRC
|
|
SXGPH File | simplis_tran4_148.sxgph |
Other SXGPH Files | |
new#tran | simplis_tran4_138.sxgph |
default#143#tran | simplis_tran4_143.sxgph |