In this topic:
Wxxx nout+ nout- vc model
nout+ | Positive output node |
nout- | Negative output node |
vc | Controlling device |
modelname | Name of model. Must begin with a letter but can contain any character except whitespace and period '.'. |
ic | Initial condition. Hysteresis mode only. Defines initial state of switch if control voltage is between upper and lower thresholds. 0 for 'OFF' 1 for 'ON' |
The controlling device can be any native (i.e. non-subcircuit) device in the circuit. The current used will be the current flowing into its first terminal. The first terminal is the one that is first in the device's netlist entry. Note that if the device is not a voltage source or implemented as a voltage source, the current is sensed by placing a zero-volt voltage source in series with the sensing device. This is done automatically and no user action is required.
.model modelname ISWITCH ( parameters )
Name | Description | Units | Default |
RON | On resistance | ???MATH???\Omega???MATH??? | 1 |
ROFF | Off resistance | ???MATH???\Omega???MATH??? | Hysteresis mode: 1.0E12. Continuous mode: 1.0E6 |
ION | Current at which switch begins to turn on. (continuous mode) | I | 1mA |
IOFF | Current at which switch begins to turn off. (continuous mode) | I | 0 |
IT | If present enables hysteresis mode. Sets threshold current | I | 0 |
IH | Hysteresis voltage. (hysteresis mode) | I | 0 |
TON | On time. (hysteresis mode) | s | 1ns |
TOFF | Off time. (hysteresis mode) | s | 1n |
TD | Delay time. (hysteresis mode) | s | 0 |
TD_ON | On delay. (hysteresis mode) | s | TD |
TD_OFF | Off delay. (hysteresis mode) | s | TD |
TIMETOL | Time tolerance. (hysteresis mode) | s | 10p |
The current controlled switch has two modes of operation:
GMIN is a simulation parameter which defaults to 1.0E-12 but which can changed using the .OPTIONS statement.
◄ Current Controlled Current Source | Current Controlled Voltage Source ▶ |