Application G – Simulating the Impact of the Power Distribution Network (PDN) on Power Supply Systems with High di/dt Loads

To download the examples for the Applications Module, click Applications_Examples.zip.

In this topic:

G.1 The PDN Simulation Challenge

In high-performance microprocessor applications, the power distribution network (PDN) refers to the network of components, interconnections, and printed circuit board paths used to distribute power from a switching power supply source to the input voltage pins of the microprocessor load. The proper design of the PDN is vital to ensuring that the microprocessor load receives the correct voltage and current over all operating conditions, including during current steps on the order of 1000 A and slew rates on the order of 1 A/ns.

  Figure G.1: Critical elements of a Voltage Regulator Module include the Controller, the Power Stage, the Power Distribution Network and the discrete bulk output capacitors.  

Figure G.1 illustrates the top-level schematic of the working example used in this analysis showing the Voltage Regulator Module (VRM) made up of an IC Controller and the Power Stage of a 7-phase Synchronous Buck DC-DC Converter. The 7 output inductors of the power stage are connected via the PDN to the input terminals of the microprocessor load. The bulk energy-storage output capacitors are connected in parallel at multiple points along the PCB paths between the output inductors of the power stage and the input terminals of the load.

This VRM is designed to deliver power to high current loads with very high di/dt requirements such as high-end microprocessors. Central to the converter's operation is the controller, which persistently senses fluctuations in output voltage and adjusts the duty cycle of each phase of the converter Power Stage to maintain a constant voltage at the load. This Voltage Regulator Module (VRM) efficiently steps down an input voltage to meet the specific output voltage requirements of the load. Additionally, bulk energy-storage output capacitors are included within the system to provide energy to the load during severe load transients when there is a large mismatch between the instantaneous load current and the instantaneous output current of the power stage of the VRM.

The core focus of this study is the Power Distribution Network (PDN), particularly the impact of the parasitic components contributed by the layout of the Printed Circuit Board (PCB) on power quality delivered to the load during high di/dt events. These parasitic elements, intrinsic to the physical design of the PCB, include parasitic resistances, inductances and capacitances which can have a non-negligible influence on the voltage delivered to the load. In this analysis the PDN block only describes the PCB parasitic elements that define the impedance between the output inductors and the load, and model the physical location of the connections to the discrete bulk capacitors. These discrete bulk capacitors are shown as external components and are explicitly not included in the PDN. This allows us to isolate the effects of the PCB layout parasitics on the performance of the power system from the impact of the number and quality of the bulk capacitors when handling the dynamic power demands of microprocessors with extremely high di/dt load transitions.

We note that while it is possible to include the discrete bulk energy-storage capacitors within the PDN for some analytical purposes, such an approach is not compatible with the procedure presented here for addressing the PDN challenge. In this procedure, it is important to exclude from the PDN all discrete capacitors that are mounted on the PCB or in the microprocessor package. As a result, the PDN represents only the parasitic impedances of the PCB, and the bulk capacitors are represented as discrete components on the top-level schematic.

Figure G.2 illustrates the importance of being able to simulate the performance of the VRM with its associated PDN when powering very high di/dt microprocessor loads. In the top grid we see the load current iLoad transient rising from ~ 80 A to ~ 613 A with a rise time of approximately 1.1 A/ns. Superimposed on that curve is the sum of all the output inductor currents iLtotal which equals the sum of the three phases iL_phN being fed into the “North” side and the 4 phases iL_phS being fed into the “South” side of the microprocessor package. We can see that the VRM is not able to ramp up its total output current iLtotal nearly fast enough to match the load. In fact, during this step load transient, the load current exceeds the total current iLtotal coming from all the output inductors by as much as 400 Amps. The load current, iLoad, exceeds iLtotal by more than 50 Amps for more than 2.2 μs. In order for the input voltage to the microprocessor not to dip too much during this transient this excess load current must be supplied by the bulk capacitors. To do this successfully the ESL and ESR of the bulk capacitors as well as the parasitic inductance and resistance of the connection introduced by the PCB layout must be managed very carefully.

  Figure G.2: Input voltage VCCIN to microprocessor under high di/dt load transient. Waveform VCCIN_Full shows effect of parasitic resistance, parasitic capacitance, and parasitic series inductance of Printed Circuit Board (PCB) layout (PDN) under a step load of ~530 A with slew rate of ~1.1 A/ns. VCCIN_Full shows the combined effects on the input voltage to the load of all parasitic elements of the PDN. VCCIN_R_only shows the effects of only the parasitic resistances of the PCB layout or PDN.  

On the lower grid of Fig. G.2 is a plot of two curves. The curve labeled VCCIN_Full shows the input voltage to the microprocessor during this load transient with the full model of the PDN that includes all the parasitic resistances, inductances and capacitances of the PCB layout. The curve VCCIN_Ronly shows the resulting input voltage waveform if only the parasitic resistances of the PDN model are included in the simulation. The difference between these two curves shows the impact of the parasitic inductances of the PCB layout. The impact of the PCB parasitic capacitances is essentially negligible for our purposes. These two curves diverge when there is a significant di/dt rate of change in the load current. Otherwise, these two curves are very close to each other.

Remote sensing has long been used to compensate for resistive drops between the output of a power supply and the load. However, with the extremely high di/dt load transients of recent generations of high-performance microprocessors, the inductive impedance of the PDN can no longer be ignored.

During these severe load transients with di/dt’s of 1.1 A/ns, to meet the regulation requirements, the sum of all the effective series inductances between the output bulk capacitors and the input terminals to the load must be kept to a value on the order of 0.1 nH. This challenge to deliver on the order of 1000 A through a PDN with less than 0.1 nH of ESL is a bit breath taking and not for the faint of heart. It is not hard to understand why simulation tools are essential to master this design challenge within a time frame compatible with today’s very short development schedules.

When powering modern high performance microprocessors, the PCB layout and the placement, quality, and quantity of the bulk capacitors has become a critical dimension of the power supply system design. The design of the PDN has become too important and too sensitive, and the development schedules have become too short to be supported by trial-and-error design methods. Here we demonstrate a procedure to apply Power Supply System simulation to verify that a given Power Supply design with a given PDN will meet system requirements.

To accomplish this goal, we need a detailed simulation model of the VRM controller of Fig. G.1. To handle the demanding requirements of this application, these controllers typically employ highly nonlinear control strategies to handle the high di/dt load transients. They also will often shed phases of the Power Stage under very light load conditions to reduce power dissipation and improve operating efficiency at light loads. Consequently, these VRM simulation models can be very complex. In order to model these severe load transients these models must be time-domain switching models. Averaged models cannot accomplish this task.

We also need accurate simulation models of the PDN. Current methods to extract a Spice model of the PDN use PCB analysis tools that were originally created to address signal integrity applications for high-speed digital signals flowing through narrow PCB traces. These tools have now been adapted to analyze the PDN. Depending on the upper frequency of the requested analysis, the resulting simulation models can be quite complex as they attempt to model effects in the 10 GHz range. These high frequency PDN models can have more than 3000 to 4000 poles or similar number of equivalent inductors and capacitors. PDN models this complex will result in SIMPLIS system simulations that are impractically slow when considering the number of system simulations that must be completed in a reasonable time to meet ever shortening project schedules.

Fortunately, these extremely high frequency models are not needed to achieve accurate simulation results. Here we demonstrate how a simplified lower order model of the PDN can achieve very useful results with much faster simulation times that are compatible with demanding project schedules.

G.3 Extract Spice netlist of PDN from PCB layout

A variety of tools are available to extract a Spice model of the parasitic resistances, inductances and capacitances associated with the portions of a PCB layout connecting the output inductors of the power stage with the input terminals of the microprocessor load. These tools can take as input the physical layout of the PCB and then calculate the associated PCB parasitic impedances.

The details of this PCB parasitic extraction process differ from one tool to the next and are not the subject of this document. However, there are several items that these tools have in common. Many of these tools have their origins in the field of Signal Integrity. Many of them perform their analysis of the PCB layout in the frequency domain and have as a possible output a set of s-parameters. S-parameters are only defined in the frequency domain and as such are not applicable for the time-domain analyses required for predicting VRM output-voltage performance under extremely high di/dt load transitions. Fortunately, many of these tools have supplementary applications that will convert the S-parameter data to an equivalent Spice model made up of passive R, L and C components and controlled sources. During the conversion process, it is essential that the resulting networks exhibit passive network behavior. It is also important to submit these mathematically derived models to a causality check so that they do not exhibit nonphysical behavior.

When creating the Spice Model of the PDN, it is tempting to think that it is desirable to specify that the valid upper frequency range of the PDN model be as high as possible. Some tools will provide models that are valid up to 10 GHz or higher. However, from a practical perspective, less is often more. PDN models that are valid to frequencies up to 1 to 10 GHz can result in Spice models with more than 4000 to 6000 equivalent parasitic inductors and capacitors. A PDN with this many energy storage elements will result in impractically long simulation times.

Based on our experience, we recommend applying these constraints to the PDN extraction process.

The resulting PDN Spice netlist should have:
  • No more than 10 -12 ports
  • No more than 100 poles (equivalent inductors and capacitors)
  • Purely passive network behavior
  • Passed a causality check
The tools for converting the s-parameter models to SPICE models are not the focus of this discussion, but a partial list of these tools include IdEM, Sigrity Broadband SPICE, Keysight Broadband SPICE Model Generator…

The PCB layout also defines the location of the bulk capacitors that are connected in parallel with the load. In order to minimize the number of ports of the PDN, it is important to group the capacitors into islands that reduce the number of ports of the PDN that connect to bulk capacitors to less than 6 or 7. For capacitors that occupy the same island of the PCB layout, it is important that all capacitors of the same type with the same values of C, ESR and ESL be grouped together in a single symbol using the Quantity feature as shown here.

The simulation speed is dramatically improved by using the Quantity feature rather than showing, in this example, 24 capacitors on the schematic in parallel. Bulk capacitors connected in parallel with the load via the PDN on different islands of the layout should be grouped with like capacitors on the same island.

Example of auto-generated PDN Spice model

In this exercise, we will briefly examine the contents of the output of one of these PCB layout extraction routines that result in a Spice subcircuit model of the PDN shown in the schematic of Fig, G.1.

1. Open the file PDN.cir in a text editor. You can observe the form and format of this Spice model of the PDN that we use in this study.

**********************************************************
** STATE-SPACE REALIZATION
** IN SPICE LANGUAGE
** This file is automatically generated
**********************************************************
** Created: 05-May-2021 by IdEM MP 12 (12.5.0)
**********************************************************
**
**********************************************************
** COMMENTS
**********************************************************
**
** Generated from: VR14_06A_MB_INT_10ohm_vsense_tie.spd
**
**  VCCIN_Vsense::VCCIN
**  VRTT::VCCIN
**  Vph_N::PVCCIN_CPU0
**  Vph_S::PVCCIN_CPU0
**  North_VR_Caps::PVCCIN_CPU0
**  South_VR_Caps::PVCCIN_CPU0
**  Top_Cavity_Caps::PVCCIN_CPU0
**  Btm_Cavity_Caps::PVCCIN_CPU0
**  Btm_VR_Caps_N::PVCCIN_CPU0
**  Btm_VR_Caps_S::PVCCIN_CPU0
** 
** Sigrity Suite Version: 19.0.4.01041.258722   004
** Computer Host Name: FM6SRDS2035
** 
** TouchstoneFormatFlag = 1
**  GNDNET GND
**  NETSLIST PVCCIN_CPU0, VCCIN
**  Port 2 = PKGJ1-AA12 VCCIN
**  Port 5 = BRDC1902-2 PVCCIN_CPU0
**  Port 6 = BRDC1679-2 PVCCIN_CPU0
**  Port 7 = BRDC1667-2 PVCCIN_CPU0
**  Port 8 = BRDC1771-2 PVCCIN_CPU0
**  Port 9 = BRDC1914-2 PVCCIN_CPU0
**  Port 10 = BRDC1757-2 PVCCIN_CPU0
** 
**
**********************************************************
**
**
**---------------------------
** Options Used in IdEM Flow
**---------------------------
**
** Fitting Options **
**
** Bandwidth: 5.0000e+08 Hz
** Order: [3 2 9] 
** SplitType: none 
** tol: 1.0000e-03 
**
**---------------------------
**
** Passivity Options **
**
** Alg: SOC+HAM 
**    Max SOC it: 50 
**    Max HAM it: 50 
** Freq sampling: manual
**    In-band samples: 200
**    Off-band samples: 100
** Optimization method: Model based
**
**---------------------------
**
** Netlist Options **
**
** Netlist format: SPICE standard
** Port reference: common
** Resistor synthesis: standard
**
**---------------------------
**

**************************************************************************
***{
***
*** The following was added by SIMPLIS Technologies, Inc. as a brief
***	description of a typical SPICE subcircuit file modeling a PDN
***	(Power Distribution Network) and how such a file can be converted
***	to be used by SIMPLIS in the SIMetrix/SIMPLIS environment.
***
***
*** This is an example SPICE subcircuit model for a 10-port PDN.
***
*** A SPICE subcircuit model for a PDN is typically generated by tools that
***	model the frequency-domain scattering characteristics of the
***	physical layout of the conductor/via of the printed circuit board,
***	with the possible inclusion of explicit capacitors and resistors
***	that are not parasitics.
***
*** Since SPICE usually works with node names and SIMPLIS works with node
***	numbers, SIMPLIS Technologies, Inc. has developed a PDN Parser
***	Tool to convert the SPICE subcircuit model into a subcircuit model
***	usable by SIMPLIS.
***
*** Another function of the PDN Parser Tool is to generate a SIMetrix /
***	SIMPLIS symbol for the PDN so that the symbol can be placed on a
***	schematic in SIMetrix/SIMPLIS to represent the PDN.
***
**************************************************************************

**************************************************************************
***
*** The following was added by SIMPLIS Technologies, Inc.
***
***
*** This is a file in SPICE format.  If the first non white-space
***	character in a line is the asterisk (*), then this line is a
***	comment line.  If the first character in a line is the plus
***	sign (+), then this line is a line of continuation.
***
*** Hence, the following three lines (without the three leading asterisks
***	and the tab character)
***
***	.subckt PDN_subckt a_1 a_2 a_3
***	+  a_4 a_5 a_6
***	+  a_7 a_8 a_9 a_10 ref
***
*** are equivalent to the following line (without the three leading
***	asterisks and the tab character)
***
***	.subckt PDN_subckt a_1 a_2 a_3 a_4 a_5 a_6 a_7 a_8 a_9 a_10 ref
***
**************************************************************************

**************************************************************************
***
*** NOTE from the particular tool generating this SPICE subcircuit file:
***
***	a_i  --> input node associated to the port i
***	ref  --> reference node, common for all the input nodes
***
***
*** The effective/example subcircuit line is:
***
***	.subckt PDN_subckt a_1 a_2 a_3 a_4 a_5 a_6 a_7 a_8 a_9 a_10 ref
***
***
*** The following was added by SIMPLIS Technologies, Inc.
***
***
*** Without any additional information, the PDN Parser Tool will create a
***	symbol with pin names of a_1, a_2, ..., ref.
***
*** If you edit the SPICE model file for the PDN and add additional
***	information, you can override the default pin names with more
***	meaningful pin names in the symbol.
***
*** The specification of desired pin names in your symbol are defined
***	through comment lines BEFORE the first .subckt line in this file.
***	Such a comment line must have at least four fields in the line,
***	where each field is a group of non white-space characters and the
***	fields are separated by one or more white-space characters.  The
***	space character and the TAB character are considered white-space
***	characters.
***
***	    FIELD #1
***		One ore more asterisk character(s) and this field MUST
***		start at the first column position in the line.
***
***	    FIELD #2
***		The keyword SIMPLIS_PDN_PIN_NAME
***
***	    FIELD #3
***		The node position in the .subckt line, with the first
***		node position denoted as position 1.
***
***	    FIELD #4
***		The preferred pin name in the symbol for this node.  It is
***		recommended that the pin names contain only alphanumeric
***		characters and the underscore (_) character.  The first
***		character in a pin name should be an alphabet.
***
***
*** The following two example lines below, if the three leading asterisks
***	and the following tab characters were removed, will lead to a
***	symbol with a pin name of ABC for node a_1, and a pin name of DEF
***	for node a_3 for our example .subckt statement.  As there were no
***	SIMPLIS_PDN_PIN_NAME statements defined for the other nodes on the
***	example .subckt line, the node names for these nodes will be used
***	as the pin names in the symbol.
***
***	Actual start of line
***	|
***	v
***	*	SIMPLIS_PDN_PIN_NAME:		1	ABC
***	******	SIMPLIS_PDN_PIN_NAME:		3	DEF
***
***
*** When this subcircuit file is fed into the SIMPLIS PDN Parser Tool as
***	the input file, the symbol created will have pin names of VOSENP,
***	VCCIN, Ph_N, Ph_S, Caps_1, Caps_2, Caps_3, Caps_4, Caps_5, Caps_6,
***	and ref because of the following 10 lines that contain the
***	SIMPLIS_PDN_PIN_NAME keyword:
***
***
***	SIMPLIS_PDN_PIN_NAME:		1	VOSENP
***	SIMPLIS_PDN_PIN_NAME:		2	VCCIN
***	SIMPLIS_PDN_PIN_NAME:		3	Ph_N
***	SIMPLIS_PDN_PIN_NAME:		4	Ph_S
***	SIMPLIS_PDN_PIN_NAME:		5	Caps_1
***	SIMPLIS_PDN_PIN_NAME:		6	Caps_2
***	SIMPLIS_PDN_PIN_NAME:		7	Caps_3
***	SIMPLIS_PDN_PIN_NAME:		8	Caps_4
***	SIMPLIS_PDN_PIN_NAME:		9	Caps_5
***	SIMPLIS_PDN_PIN_NAME:		10	Caps_6
***
***}
**************************************************************************


**********************************************************
* NOTE:
* a_i  --> input node associated to the port i 
* ref  --> reference node, common for all the input nodes 
**********************************************************

***********************************
* Interface (ports specification) *
***********************************
.subckt PDN_subckt
+  a_1 a_2 a_3 a_4 a_5 a_6 a_7 a_8 a_9 a_10 ref
***********************************


******************************************
* Main circuit connected to output nodes *
******************************************

* Port 1
VI_1 a_1 NI_1 0
RI_1 NI_1 ref 1.0000000000000000e+01
GC_1_1 ref NI_1 NS_1 0 -8.6267797685159894e-02
GC_1_2 ref NI_1 NS_2 0 -3.1695042667834995e-02
GC_1_3 ref NI_1 NS_3 0 8.9109795569324595e-06
GC_1_4 ref NI_1 NS_4 0 4.6362351844730615e-06
GC_1_5 ref NI_1 NS_5 0 -2.4338482544688482e-06
GC_1_6 ref NI_1 NS_6 0 4.8802468290969379e-07
GC_1_7 ref NI_1 NS_7 0 -1.1600208064491790e-06
GC_1_8 ref NI_1 NS_8 0 3.7847750692510811e-05
GC_1_9 ref NI_1 NS_9 0 -5.5735222338960090e-06
GC_1_10 ref NI_1 NS_10 0 -3.3098650194660351e-03
GC_1_11 ref NI_1 NS_11 0 4.9390447202489886e-04
GC_1_12 ref NI_1 NS_12 0 9.0147033246282097e-06
GC_1_13 ref NI_1 NS_13 0 8.1961743230962946e-06
GC_1_14 ref NI_1 NS_14 0 6.1765800840654062e-07
GC_1_15 ref NI_1 NS_15 0 7.2021614862563572e-07
GC_1_16 ref NI_1 NS_16 0 1.4229650136663458e-06
GC_1_17 ref NI_1 NS_17 0 3.7663889477511700e-05
GC_1_18 ref NI_1 NS_18 0 -1.1671942468833216e-06
GC_1_19 ref NI_1 NS_19 0 1.0494059227934194e-03
GC_1_20 ref NI_1 NS_20 0 1.0891550747099870e-04
GC_1_21 ref NI_1 NS_21 0 9.0172237810523149e-06
GC_1_22 ref NI_1 NS_22 0 -1.7756979378388187e-05
GC_1_23 ref NI_1 NS_23 0 2.9206105331601790e-06
GC_1_24 ref NI_1 NS_24 0 5.5178779040142569e-06
GC_1_25 ref NI_1 NS_25 0 1.4270540148621404e-07
GC_1_26 ref NI_1 NS_26 0 -1.4255587073852486e-06
GC_1_27 ref NI_1 NS_27 0 -1.7544975475673101e-08
GC_1_28 ref NI_1 NS_28 0 -1.3092249497200517e-02
GC_1_29 ref NI_1 NS_29 0 9.8520195076295882e-05
GC_1_30 ref NI_1 NS_30 0 9.0235673551378205e-06
GC_1_31 ref NI_1 NS_31 0 -9.8103360261359555e-06
GC_1_32 ref NI_1 NS_32 0 6.5740552102892825e-07
GC_1_33 ref NI_1 NS_33 0 -4.5673600819087673e-06
GC_1_34 ref NI_1 NS_34 0 -9.4657918506147485e-07
GC_1_35 ref NI_1 NS_35 0 7.7611323642627685e-06
GC_1_36 ref NI_1 NS_36 0 -8.9401257372897944e-07
GC_1_37 ref NI_1 NS_37 0 -1.9069202617826666e-03
GC_1_38 ref NI_1 NS_38 0 1.6582180944860601e-04
GC_1_39 ref NI_1 NS_39 0 9.0185703165906122e-06
GC_1_40 ref NI_1 NS_40 0 -1.8687812308921454e-05
GC_1_41 ref NI_1 NS_41 0 3.0744166141653231e-06
GC_1_42 ref NI_1 NS_42 0 5.5859351292285337e-06
GC_1_43 ref NI_1 NS_43 0 1.0999720688254255e-07
GC_1_44 ref NI_1 NS_44 0 5.3726852537005971e-06
GC_1_45 ref NI_1 NS_45 0 -3.2595331401758057e-07
GC_1_46 ref NI_1 NS_46 0 -1.2719714676119959e-02
GC_1_47 ref NI_1 NS_47 0 2.6914876912967898e-04
GC_1_48 ref NI_1 NS_48 0 9.0234390627329261e-06
GC_1_49 ref NI_1 NS_49 0 -7.0392242707099411e-06
GC_1_50 ref NI_1 NS_50 0 5.7018943734817043e-07
GC_1_51 ref NI_1 NS_51 0 -3.1674662614245012e-06
GC_1_52 ref NI_1 NS_52 0 -4.6496708419361174e-07
GC_1_53 ref NI_1 NS_53 0 1.7720071822318034e-05
GC_1_54 ref NI_1 NS_54 0 -1.1692744504199971e-06
GC_1_55 ref NI_1 NS_55 0 -6.1352610993221229e-04
GC_1_56 ref NI_1 NS_56 0 6.0707521227886231e-05
GC_1_57 ref NI_1 NS_57 0 9.0166123785306882e-06
GC_1_58 ref NI_1 NS_58 0 -1.1836456996217053e-07
GC_1_59 ref NI_1 NS_59 0 -3.5640678171593891e-08
GC_1_60 ref NI_1 NS_60 0 1.7632543924295680e-06
GC_1_61 ref NI_1 NS_61 0 2.1265937318331874e-07
GC_1_62 ref NI_1 NS_62 0 3.0628959093053036e-05
GC_1_63 ref NI_1 NS_63 0 -1.8480754892416378e-06
GC_1_64 ref NI_1 NS_64 0 -8.3328785078004748e-04
GC_1_65 ref NI_1 NS_65 0 9.7920179120612180e-05
GC_1_66 ref NI_1 NS_66 0 9.0166067328772064e-06
GC_1_67 ref NI_1 NS_67 0 -1.1972240605360346e-06
GC_1_68 ref NI_1 NS_68 0 1.1856682444338475e-07
GC_1_69 ref NI_1 NS_69 0 1.8810350983420390e-06
GC_1_70 ref NI_1 NS_70 0 2.1358983504161338e-07
GC_1_71 ref NI_1 NS_71 0 2.9598335832023110e-05
GC_1_72 ref NI_1 NS_72 0 -1.8202467305244511e-06
GC_1_73 ref NI_1 NS_73 0 -5.0302668975740908e-03
GC_1_74 ref NI_1 NS_74 0 2.2390301019291966e-04
GC_1_75 ref NI_1 NS_75 0 9.0198063392198828e-06
GC_1_76 ref NI_1 NS_76 0 -1.8742380972260078e-05
GC_1_77 ref NI_1 NS_77 0 2.9625665916699423e-06
GC_1_78 ref NI_1 NS_78 0 5.6139050859731395e-06
GC_1_79 ref NI_1 NS_79 0 7.3392732479095726e-08
GC_1_80 ref NI_1 NS_80 0 7.1672759455379924e-06
GC_1_81 ref NI_1 NS_81 0 -3.2161832621759689e-07
GC_1_82 ref NI_1 NS_82 0 -1.6061220581368239e-02
GC_1_83 ref NI_1 NS_83 0 2.5103826054070623e-04
GC_1_84 ref NI_1 NS_84 0 9.0258318610652617e-06
GC_1_85 ref NI_1 NS_85 0 -9.2864546088353147e-06
GC_1_86 ref NI_1 NS_86 0 4.6625219837504974e-07
GC_1_87 ref NI_1 NS_87 0 -3.3236262873932422e-06
GC_1_88 ref NI_1 NS_88 0 -6.2224219727727657e-07
GC_1_89 ref NI_1 NS_89 0 1.7356044019333759e-05
GC_1_90 ref NI_1 NS_90 0 -1.0579662627130972e-06
GD_1_1 ref NI_1 NA_1 0 6.2057089247737218e-01
GD_1_2 ref NI_1 NA_2 0 9.4073000096558241e-04
GD_1_3 ref NI_1 NA_3 0 -7.1507407511151484e-03
GD_1_4 ref NI_1 NA_4 0 5.5437299927774235e-02
GD_1_5 ref NI_1 NA_5 0 4.3237928004451979e-03
GD_1_6 ref NI_1 NA_6 0 4.8963781282800246e-02
GD_1_7 ref NI_1 NA_7 0 4.0652484331756223e-04
GD_1_8 ref NI_1 NA_8 0 4.0771928372521570e-04
GD_1_9 ref NI_1 NA_9 0 1.6615060594218776e-02
GD_1_10 ref NI_1 NA_10 0 6.4343757103560467e-02
*
* Port 2
VI_2 a_2 NI_2 0
RI_2 NI_2 ref 1.0000000000000000e+01
GC_2_1 ref NI_2 NS_1 0 -3.3098650194660680e-03
GC_2_2 ref NI_2 NS_2 0 4.9390447202490037e-04
GC_2_3 ref NI_2 NS_3 0 9.0147033246282114e-06
GC_2_4 ref NI_2 NS_4 0 8.1961743230962912e-06
GC_2_5 ref NI_2 NS_5 0 6.1765800840654020e-07
GC_2_6 ref NI_2 NS_6 0 7.2021614862563815e-07
GC_2_7 ref NI_2 NS_7 0 1.4229650136663443e-06
GC_2_8 ref NI_2 NS_8 0 3.7663889477511707e-05
GC_2_9 ref NI_2 NS_9 0 -1.1671942468833219e-06
GC_2_10 ref NI_2 NS_10 0 -9.1443571030223273e-03
GC_2_11 ref NI_2 NS_11 0 -4.0278181062021608e-04
GC_2_12 ref NI_2 NS_12 0 8.9857922465002056e-06
GC_2_13 ref NI_2 NS_13 0 8.6304262224935433e-06
GC_2_14 ref NI_2 NS_14 0 -4.0230609463657800e-07
GC_2_15 ref NI_2 NS_15 0 1.0146036759866554e-06
GC_2_16 ref NI_2 NS_16 0 -5.2985632962467365e-07
GC_2_17 ref NI_2 NS_17 0 3.8773974173881492e-05
GC_2_18 ref NI_2 NS_18 0 6.4247028747276582e-07
GC_2_19 ref NI_2 NS_19 0 -2.2065345067888912e-03
GC_2_20 ref NI_2 NS_20 0 -3.3557985960857592e-05
GC_2_21 ref NI_2 NS_21 0 9.0053729726399258e-06
GC_2_22 ref NI_2 NS_22 0 -1.8866392587987217e-05
GC_2_23 ref NI_2 NS_23 0 -8.5530294128342576e-07
GC_2_24 ref NI_2 NS_24 0 4.7319385239545600e-06
GC_2_25 ref NI_2 NS_25 0 3.6328674223072876e-07
GC_2_26 ref NI_2 NS_26 0 -1.2757545909645361e-06
GC_2_27 ref NI_2 NS_27 0 -4.1201547283237075e-07
GC_2_28 ref NI_2 NS_28 0 -1.6714798321519220e-02
GC_2_29 ref NI_2 NS_29 0 5.5753519317568721e-04
GC_2_30 ref NI_2 NS_30 0 9.0099210581159832e-06
GC_2_31 ref NI_2 NS_31 0 -1.0149466892259926e-05
GC_2_32 ref NI_2 NS_32 0 2.4297512171894839e-07
GC_2_33 ref NI_2 NS_33 0 -3.8706989579682522e-06
GC_2_34 ref NI_2 NS_34 0 -6.9071644142834058e-07
