The DC input susceptibility source injects a small signal AC voltage into the input during an AC analysis. For the POP and transient analyses, the small signal portion of the source is disabled and the source is modeled by a constant DC voltage and a source resistance.
Unlike the DC Input Impedance Source, this source doesn't include any probes to generate the conducted susceptibility plots. Instead, the plots are created using a special conducted susceptibility probe. Becauses of this, the DC input susceptibility source is only available with DVM.
DVM Information | Power Supply (Non-DVM) Information | |
Model Name | DC Input Susceptibility Source | N/A - Source is only available in DVM |
Simulator | This device is compatible with both the SIMetrix and SIMPLIS simulators. | |
Parts
Selector Menu Location |
N/A - Source is only available in DVM | |
Symbol Library | SIMPLIS_DVM_ADVANCED.sxslb | N/A - Source is only available in DVM |
Model File | SIMPLIS_DVM_ADVANCED.lb | N/A - Source is only available in DVM |
Subcircuit Name | SIMPLIS_DVM_ADVANCED_SOURCE_DC_SUSCEPTIBILITY | N/A - Source is only available in DVM |
Symbols | N/A - Source is only available in DVM | |
Schematic | N/A - Source is only available in DVM |
The following table explains the relevant parameters.
Parameter Name | Default | Data Type | Range | Units | Parameter Description |
DC_VOLTAGE | 5 | Real | min:0 | V | DC voltage of input source |
SOURCE_NAME | SRC | String | n/a | n/a | Name of the DVM source. This name cannot contain spaces. |
SOURCE_RESISTANCE | 0.4 | Real | min:0 | Ω | Sets the source resistance of the source. |
MEASURE_SUSCEPTIBILITY | 0 | Real | 0 or 1 | A flag used by DVM to measure the Conducted Susceptibility for this input source. This flag also enables the small signal AC source. When both MEASURE_SUSCEPTIBILITY and MULTI_TONE are equal to 1, the source is set to measure a Multi-Tone Input Impedance. | |
MULTI_TONE | 0 | Real | 0 or 1 | Enables Multi-Tone AC analysis for this source. For small signal POP and AC analyses, this is set to 0. |
The following table summarizes the parameters used when a Multi-Tone AC Analysis is specified. The source uses these parameters only if the MULTI_TONE property is set to 1.
Parameter Name | Default | Data Type | Range | Units | Parameter Description |
INJ_AMP | 10m | Real | V | The RMS injection amplitude for the Multi-Tone AC source included in this source. | |
MEASURE_SUSCEPTIBILITY | 0 | Real | 0 or 1 | A flag used by DVM to measure the Conducted Susceptibility for this input source. This flag also enables the small signal AC source. When both MEASURE_SUSCEPTIBILITY and MULTI_TONE are equal to 1, the source is set to measure a Multi-Tone Input Impedance. | |
MULTI_TONE | 0 | Real | 0 or 1 | Enables Multi-Tone AC analysis for this source. For small signal POP and AC analyses, this is set to 0. | |
N_PT | 10 | Real | The number of points per decade when the SWEEP_TYPE is 1 or 2. Unused when the SWEEP_TYPE is 0 or 1. | ||
START_FREQ | 1k | Real | Hz | The starting frequency for the Multi-Tone AC Analysis | |
STOP_FREQ | 100k | Real | Hz | The ending frequency for the Multi-Tone AC Analysis | |
SWEEP_TYPE | 1 | Real | 0, 1, 2 or 3 | One of the
following:
|
|
TIME_DELAY | 10u | Real | s | The time delay for the AC Multi-Tone injection. This time delay is converted into a phase delay and is used to ensure that the Multi-Tone AC injection starts at the same phase angle where the FindAcSteadyState() test ended. |
The DC Input Susceptibility Source is only available in DVM and cannot be converted to a Power Supply Source.