The Bode Plot Load - DC Current subcircuit models a dc current load with the AC small signal source and Bode plot probe that is required to generate Bode plots. This load is identical to the Bode Plot Load - Resistive Load, except this load uses a DC current to load the power converter. In DVM, the BodePlot() Test Objective uses the resistive Bode Plot Load - Resistive Load, you can use the SubCkt() Function in conjunction with the BodePlot test objective to generate Bode Plots with this load. See the Testplan Entry section for testplan details.
Other similar loads include the following:
In this topic:
DVM Information | Power Supply (Non-DVM) Information | |||||
Model Name | Bode Plot load | |||||
Simulator | This device is compatible with both the SIMetrix and SIMPLIS simulators. | |||||
Parts
Selector Menu Location |
|
|||||
Symbol Library | SIMPLIS_DVM_ADVANCED.sxslb | power_supply_source_and_loads.sxslb | ||||
Model File | SIMPLIS_DVM_ADVANCED.lb | power_supply_source_and_loads.lb | ||||
Subcircuit Name |
|
POWER_SUPPLY_LOAD_DC_BODE | ||||
Symbols |
|
|
||||
Schematic - 3 Terminal |
Note: Power Supply probes will not have the "DVM" prefix.
|
|||||
Schematic - 4 Terminal |
Note: Power Supply probes will not have the "DVM"
prefix.
|
The following table explains the relevant parameters.
Parameter Name | Default | Data Type | Range | Units | Parameter Description |
LOAD_NAME | LOAD | String | n/a | n/a | Name of the DVM load. This name cannot contain spaces. |
DC_CURRENT | 500m | Real | Min: 0 | A | Sets the load current of the load. |
MEASURE_BODE | 0 | Real | 0 or 1 | A flag used by DVM to measure the Bode Plot for this output load. This flag also enables the small signal AC source. When both MEASURE_BODE and MULTI_TONE are equal to 1, the load is set to measure a Multi-Tone AC Bode plot. | |
MULTI_TONE | 0 | Real | 0 or 1 | Enables Multi-Tone AC analysis for this load. For small signal POP and AC analyses, this is set to 0. |
The following table summarizes the additional parameters used when a Multi-Tone AC Analysis is specified. The load uses these parameters only if the MULTI_TONE property is set to 1.
Parameter Name | Default | Data Type | Range | Units | Parameter Description |
DC_VOLTAGE | 5 | Real | n/a | V | The common mode voltage seen by the Bode plot probe included in this load. This parameter is used only in Multi-Tone mode. |
INJ_AMP | 10m | Real | V | The RMS injection amplitude for the Multi-Tone AC source included in this load. | |
MEASURE_BODE | 0 | Real | 0 or 1 | A flag used by DVM to measure the Bode Plot response of this load. This flag also enables the small signal AC source. When both MEASURE_BODE and MULTI_TONE are equal to 1, the load is set to measure a Multi-Tone AC Bode plot. | |
MULTI_TONE | 0 | Real | 0 or 1 | Enables Multi-Tone AC Analysis for this load. For Multi-Tone AC Analysis, this parameter is set to 1. | |
N_PT | 10 | Real | The number of points per decade when the SWEEP_TYPE is 1 or 2. Unused when the SWEEP_TYPE is 0 or 1. | ||
START_FREQ | 1k | Real | Hz | The starting frequency for the Multi-Tone AC Analysis | |
STOP_FREQ | 100k | Real | Hz | The ending frequency for the Multi-Tone AC Analysis | |
SWEEP_TYPE | 1 | Real | 0, 1, 2 or 3 | One of the
following:
|
|
TIME_DELAY | 10u | Real | s | The time delay for the AC Multi-Tone injection. This time delay is converted into a phase delay and is used to ensure that the Multi-Tone AC injection starts at the same phase angle where the FindAcSteadyState() test ended. |
The BodePlot graph is shown below.
The following testplan has two tests - the first, on line #6 is copied from the built-in DC/DC testplan. This test uses the Bode Plot Load - Resistive Load which loads the supply with a resistive load.
1 | *** | ||||||
---|---|---|---|---|---|---|---|
2 | *** bode_loads.testplan | ||||||
3 | *** | ||||||
4 | *?@ analysis | objective | source | load | load | label | |
5 | *** | ||||||
6 | Ac | BodePlot(OUTPUT:1) | SOURCE(INPUT:1, Nominal) | LOAD(OUTPUT:1, 50%) | Bode Plot|Resistive Load | ||
7 | Ac | BodePlot(OUTPUT:1) | SOURCE(INPUT:1, Nominal) | LOAD(OUTPUT:1, 50%) | SUBCKT( OUTPUT:1 , SIMPLIS_DVM_ADVANCED_LOAD_3T_DC_BODE ) | Bode Plot|Constant Current Load |
To change a Power Supply load to a DVM load, right click the symbol to bring up the context menu, and select the menu option: Upgrade to DVM Source/Load
To change a DVM load to a Power Supply load, right click the symbol to bring up the context menu, and select the menu option: Downgrade to SIMetrix/SIMPLIS Source/Load