The Impedance Load subcircuit models a resistive load with the AC small signal source and an impedance probe that is required to generate output impedance plots. In DVM, this load is used to generate the output impedance plots in the Impedance() Test Objective.
Other similar loads include the following:
In this topic:
DVM Information | Power Supply (Non-DVM) Information | |||||||
Model Name | Impedance Load | |||||||
Simulator | This device is compatible with both the SIMetrix and SIMPLIS simulators. | |||||||
Parts
Selector Menu Location |
|
|||||||
Symbol Library | SIMPLIS_DVM_ADVANCED.sxslb | power_supply_source_and_loads.sxslb | ||||||
Model File | SIMPLIS_DVM_ADVANCED.lb | power_supply_source_and_loads.lb | ||||||
Subcircuit Name |
|
POWER_SUPPLY_LOAD_RES_IMPEDANCE | ||||||
Symbols |
|
|
||||||
Schematic - 2 Terminal |
Note: Power Supply probes will not have the "DVM" prefix.
|
|||||||
Schematic - 3 Terminal |
Note: Power Supply probes will not have the "DVM" prefix.
|
|||||||
Schematic - 4 Terminal |
Note: Power Supply probes will not have the "DVM"
prefix.
|
The following table explains the relevant parameters for the Impedance load using the small signal AC source.
Parameter Name | Default | Data Type | Range | Units | Parameter Description |
LOAD_NAME | LOAD | String | n/a | n/a | Name of the DVM load. This name cannot contain spaces. |
LOAD_RESISTANCE | 2.00667 | Real | min: 0 | Ω | The resistance value of the load |
MEASURE_IMPEDANCE | 0 | Real | 0 or 1 | A flag used by DVM to measure the impedance of this load. This flag also enables the small signal AC source. When both MEASURE_IMPEDANCE and MULTI_TONE are equal to 1, the load is set to measure a multi-tone AC impedance. | |
MULTI_TONE | 0 | Real | 0 or 1 | Enables Multi-Tone AC analysis for this load. For small signal POP and AC analyses, this is set to 0. |
The following table summarizes the parameters used when a Multi-Tone AC Analysis is specified. This load uses these parameters only if the MULTI_TONE property is set to 1.
Parameter Name | Default | Data Type | Range | Units | Parameter Description |
DC_VOLTAGE | 5 | Real | n/a | V | The common mode voltage seen by the impedance probe included in this load. This parameter is used only in Multi-Tone mode. |
INJ_AMP | 10m | Real | V | The RMS injection amplitude for the multi-tone AC source included in this load | |
MEASURE_IMPEDANCE | 0 | Real | 0 or 1 | A flag used by DVM to measure the impedance of this load. This flag also enables the small signal AC source. When both MEASURE_IMPEDANCE and MULTI_TONE are equal to 1, the load is set to measure a Multi-Tone AC Impedance. | |
MULTI_TONE | 0 | Real | 0 or 1 | Enables Multi-Tone AC analysis for this load. For Multi-Tone AC Analysis, this is set to 1. | |
N_PT | 10 | Real | The number of points per decade when the SWEEP_TYPE is 1 or 2. Unused when the SWEEP_TYPE is 0 or 1. | ||
START_FREQ | 1k | Real | Hz | The starting frequency for the Multi-Tone AC Analysis | |
STOP_FREQ | 100k | Real | Hz | The ending frequency for the Multi-Tone AC Analysis | |
SWEEP_TYPE | 1 | Real | 0, 1, 2 or 3 | One of the following:
|
|
TIME_DELAY | 10u | Real | s | The time delay for the AC Multi-Tone injection. This time delay is converted into a phase delay and is used to ensure that the Multi-Tone AC injection starts at the same phase angle where the FindAcSteadyState() test ended. |
The Impedance output graph is shown below.
To change a Power Supply load to a DVM load, right click the symbol to bring up the context menu, and select the menu option: Upgrade to DVM Source/Load
To change a DVM load to a Power Supply load, right click the symbol to bring up the context menu, and select the menu option: Downgrade to SIMetrix/SIMPLIS Source/Load